New pages
- 06:00, 20 January 2013 Videos (hist) [101 bytes] Krater (talk | contribs) (Created page with "File:http://www.youtube.com/watch?v=vepLEhrALzo")
- 02:11, 9 January 2012 General Information/Software (hist) [839 bytes] Krater (talk | contribs) (Created page with ";Firmware size: 4 MB ;Reset vector: 0xFFA0 8000 ;Build with: VirtualDSP 4.x ;Operating System: Written from scratch without a OS(?) === Boot loader === * [http://www.eevblog.com...")
- 02:10, 9 January 2012 General Information/Hardware (hist) [2,635 bytes] Krater (talk | contribs) (Created page with ";CPU: [http://www.analog.com/pr/ADSP-BF531 ADSP-BF531] ;Memory: :Flash EPROM: [http://www.alldatasheet.com/datasheet-pdf/pdf/211252/SPANSION/S29GL064N90TFI040.html S29GL064N90TF...")
- 21:42, 6 January 2012 Firmware Upgrade (hist) [2,298 bytes] Tgaz (talk | contribs) (Created page with "== Blocks in file == This is for 2.5 of DS1000E. {| border="1" style="text-align: right; font-family: monospace" !File!!Mem!!Size!!Flags |- |0x1f||0xff800060||0x4||IGNORE |- |0x...")
- 19:45, 5 January 2012 Hardware/Pictures (hist) [774 bytes] Tgaz (talk | contribs) (Created page with "* [http://imageshack.us/photo/my-images/683/rigolds1102e.jpg/ DS1102E main board] * [http://imageshack.us/photo/my-images/21/rigolfrontend.jpg/ DS1102E analog input] * [http://im...")
- 18:16, 5 January 2012 JTAG (hist) [560 bytes] Krater (talk | contribs) (Created page with "== Pinout of the JTAG Header == -------- 3,3V(10k+3v3) <| o o |> /EMU (83) | | | o |> GND | ...")
- 12:27, 5 January 2012 Hardware/References (hist) [590 bytes] Tgaz (talk | contribs) (Created page with "A list of relevant information links on the Rigol hardware. == CPU == * [http://www.analog.com/static/imported-files/processor_manuals/bf533_hwr_Rev3.4.pdf Blackfin Processor Ha...")
- 12:01, 5 January 2012 General Information (hist) [3,271 bytes] Tgaz (talk | contribs) (Created page with "== Hardware == ;CPU: [http://www.analog.com/pr/ADSP-BF531 ADSP-BF531] ;Flash EPROM: 4 MB (or is it 8 MB paged by a bootloader?) == Software == ;Firmware size: 4 MB")
- 14:54, 4 December 2011 Start Development (hist) [1,580 bytes] Krater (talk | contribs) (Created page with "howto compile examples links to blackfin prm")
- 14:53, 4 December 2011 Patch your Firmware (hist) [2,284 bytes] Krater (talk | contribs) (Created page with "compile firmware example get firmware image patch firmware upload to scope link to start deeloping")
- 14:52, 4 December 2011 Build the Toolchain (hist) [590 bytes] Krater (talk | contribs) (Created page with "build essentials + git install blackfin toolchain download / install rigol toolchain link to firmware patching")
- 14:37, 4 December 2011 Mapfile for Firmware 02.05.02.00 (hist) [127,992 bytes] Krater (talk | contribs) (Created page with " Start Stop Length Name Class 00000H FFFFFH 100000H SDRAM0 CODE 100000H 100FFFH 01000H IO3 19E000H 19E3FFH 00400H SDRAM1 ...")
- 14:35, 4 December 2011 Mapfile (hist) [36 bytes] Krater (talk | contribs) (Created page with "Mapfile for Firmware 02.05.02.00")
- 02:34, 27 November 2011 Schematics (hist) [4,193 bytes] Krater (talk | contribs) (Created page with "Here you will find some schematics from the Rigol DS1052/DS1102 Hardware Revision 58. The drawings comes from the user A Helene. == CH1 Analog Frontend == [[...")
- 02:32, 27 November 2011 Main Page/Welcome (hist) [1,271 bytes] Krater (talk | contribs) (Created page with "{{col-begin}} {{col-2}} {{HeadingA|Welcome to the Rigol Homebrew Wiki}} right We are a affiliation of some people that want to open...")
- 02:26, 27 November 2011 Main Page (hist) [1,191 bytes] MediaWiki default (talk)